VAPORESSO GTX COIL
 Vaporesso GTX 0.2ohm Mesh Coil Parameters:
Vaporesso GTX 0.2ohm Mesh Coil Parameters:
| Power Range | 45-60W (best: 55W) | 
| Wire Material | NiCr | 
| DTL/MTL | DTL | 
| Power Range | 32-45W (best: 40W) | 
| Wire Material | NiCr | 
| DTL/MTL | DTL | 
| Power Range | 20-30W (best: 28W) | 
| Wire Material | FeCrAl | 
| DTL/MTL | Restricted DTL | 
| Power Range | 12-20W (best: 18W) | 
| Wire Material | FeCeAl | 
| DTL/MTL | Restricted DTL | 
| Power Range | 8-12W (best: 11W) | 
| Wire Material | FeCrAl (Dual-wire) | 
| DTL/MTL | MTL | 
					Select options	
		This product has multiple variants. The options may be chosen on the product page	
									
				
			 
	
 
		